Brausse die cutters 1050 series
Since the first Brausse Automatic Die Cutter was developed and then supplied to the market around the world, its performance and production reliability has met the requirement from the customers in the packaging industry. This machine provides the users the satisfaction in the product quality as well as the cost reduction in the equipment investment.
| Technical Specification | |||
|---|---|---|---|
| Model | 1050 E | 1050 SE | 1050 SEH |
| max. sheet size | 750 x 1050 mm | 750 x 1050 mm | 750 x 1050 mm |
| min. sheet size | 360 x 400 mm | 360 x 400 mm | 360 x 400 mm |
| Min. Gripper Margin | 9,5 mm | 9,5 mm | 9,5 mm |
| Punching force | 300 Ton | 300 Ton | 300 Ton |
| Production speed | 7500 s/h | 7500 s/h | 7500 s/h |
| Suitable materials | |||
| Paper | 80 g/m² | 80 g/m² | 80 g/m² |
| Solid board | 1600 g/m² | 1600 g/m² | 1600 g/m² |
| Corrugated | 4 mm thickness | 4 mm thickness | 4 mm thickness |









