| Technical Specification - Die cutting machines with and without stripping | |||||
|---|---|---|---|---|---|
| Spezifikation | ES 1300 | ES 1500 | ES 1700 | ES 2200 | ES 2500 |
| max. sheet size | 1000 x 1300 mm | 1100 x 1500 mm | 1200 x 1700 mm | 1700 x 2200 mm | 1700 x 2500 mm |
| min. sheet size | 500 x 700 mm | 600 x 750 mm | 700 x 800 mm | 900 x 1300 mm | 1000 x 1500 mm |
| Max. die size | 980 x 1280 mm | 1080 x 1480 mm | 1180 x 1680 mm | 1680 x 2180 mm | 1680 x 2480 mm |
| Min. Gripper Margin | 10-18 mm | 10-18 mm | 10-18 mm | 10-18 mm | 10-18 mm |
| Punching force | 350 Ton | 380 Ton | 400 Ton | 440 Ton | 500 Ton |
| Material thickness | 0,5-12 mm | 0,5-12 mm | 0,5-12 mm | 0,5-12 mm | 1,0-12 mm |
| Production speed | 3600 s/h | 3600 s/h | 3600 s/h | 2100 s/h | 2100 s/h |
Enko ES 1300 - 2500
All four semi-automatic models from the Enko range are fitted with an easy-to-use chase exchange system to make them truly user-friendly and all operations of the machines are monitored and controlled by sophisticated electronic systems which keep operators in total control. It makes it also easy to monitor output and in the event of a breakdown, the self-diagnostic system pinpoints the problem so rectifying action can be taken quickly and production resumed. Fast make-ready will speed up your production and even cleaning of the machine is simple so the Enko always looks ready for action.
| Download full Specifications | |
| Die cutter | |









