Brausse TA1100 / TB1100
The ergonomic folder gluer Brausse TA/TB 1100 is applicable to produce straightline-, crash-look-, 4 and 6 corner boxes. Another step to reduce the cost of gluing.
| Download full specifications | |
| Folder gluer | |
| Folder gluer | |
| Folder gluer | |
| Folder gluer | |
| Folder gluer | |
| Material | Solid board up to 800g/m², Corrugated up to E-Flute |
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Straightline | TA 650 | TA 900 | TA 1100 | TB 1100 | TB 1450 | |
![]() |
A mm | 100 - 700 | 120 - 900 | 120 - 1100 | 145 - 1100 | 165 - 1450 |
| B mm | 78 - 700 | 80 - 900 | 80 - 1100 | 120 - 1100 | 140 - 1450 | |
| With small box device | 55 - 800 | 55 - 900 | 55 - 1100 | 55 - 1100 | 70 - 1100 | |
| Lockbottom | TA 650 | TA 900 | TA 1100 | TB 1100 | TB 1450 | |
![]() |
A mm | 150 - 675 | 160 - 875 | 160 - 1075 | 185 - 1075 | 200 - 1425 |
| B mm | 120 - 800 | 150 - 900 | 150 - 900 | 150 - 900 | 150 - 1000 | |
| C min. mm | 40 | 47 | 47 | 57 | 67 | |
| D min.mm | 30 | 30 | 30 | 30 | 30 | |
| E min. mm | 65 | 65 | 65 | 70 | 80 | |
| F min.mm | 28 | 28 | 28 | 30 | 30 | |
| 4-Corner | TA 650 | TA 900 | TA 1100 | TB 1100 | TB 1450 | |
![]() |
A mm | 160 - 600 | 175 - 850 | 175 - 1050 | 175 - 1050 | 190 - 1400 |
| B mm | 160 - 700 | 160 - 700 | 160 - 700 | 160 - 700 | 160 - 1100 | |
| D mm | 30 - 100 | 30 - 150 | 30 - 150 | 30 - 150 | 35 - 170 | |
| 6-Corner | TA 650 | TA 900 | TA 1100 | TB 1100 | TB 1450 | |
![]() |
A mm | 280 - 600 | 300 - 850 | 300 - 1050 | 350 - 1050 | 370 - 1400 |
| B mm | 160 - 700 | 160 - 700 | 160 - 700 | 160 - 700 | 160 - 1100 | |
| D mm | 30 - 100 | 30 - 150 | 30 - 150 | 30 - 150 | 35 - 170 | |













