| Download full specifications | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen | |
| Handfed platen with foil | |
| Handfed platen with foil | |
| Handfed platen with heated die | |
| Handfed platen with heated die | |
| Handfed platen with heated die | |
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Model | ML680 | ML930 | ML1092 | ML1300 | ML1600 | ML2000 |
| Stationary bed size | 746 x 555 mm | 970 x 740 mm | 1172 x 880 mm | 1300 x 1000 mm | 1700 x 1300 mm | 2000 x 1425 mm |
| Inner chase size | 675 x 485 mm | 930 x 670 mm | 1092 x 800 mm | 1300 x 920 mm | 1600 x 1200 mm | 2000 x 1400 mm |
| Speed | 30 Cycles / Min | 24 Cycles / Min | 28 Cycles / Min | 24 Cycles / Min | 16 Cycles / Min | 16 Cycles / Min |
| Max. cutting force | 60 Ton | 100 Ton | 120 Ton | 160 Ton | 200 Ton | 300 Ton |
Eterna ML680 / 2000
- Central lubrication system
- Overall safety guard
- 746 x 555 mm up to 2000 x 1425 mm
- Electronic counter
- Open dwell timer
- Close dwell timer
- Dual micrometer infinite impression adjustment
- Electronic and magnetic spring loaded clutch / brake
- Controlls panel
- CE Certified









