| Download full specifications | |
| Hot foil stamping machine | |
| Hot foil stamping machine with stripping | |
| Hot foil stamping machine | |
| Hot foil stamping machine with stripping | |
| Hot foil stamping machine with hologram | |
| Technical Specification | |||||
|---|---|---|---|---|---|
| Model | 1050SF | 1050SF Hybrid | 1050SEF | 1050SEF Hybrid | 1050FH |
| max. sheet size | 750 x 1050 mm | 750 x 1050 mm | 750 x 1050 mm | 750 x 1050 mm | 750 x 1050 mm |
| min. sheet size | 360 x 400 mm | 360 x 400 mm | 360 x 400 mm | 360 x 400 mm | 360 x 400 mm |
| Min. Gripper Margin | 8 - 9,5 mm | 8 - 9,5 mm | 8 - 9,5 mm | 8 - 9,5 mm | 8 - 9,5 mm |
| Punching force | 300 Ton | 300 Ton | 300 Ton | 300 Ton | 300 Ton |
| Stripping | NO | YES | NO | YES | NO |
| Hologram | NO | NO | NO | NO | YES |
| Production speed | 7500 s/h | 7500 s/h | 7500 s/h | 7500 s/h | 7500 s/h |
Suitable materials
|
|||||
| Paper | 80 g/m² | 80 g/m² | 80 g/m² | 80 g/m² | 80 g/m² |
| Solid board | 1600 g/m² | 1600 g/m² | 1600 g/m² | 1600 g/m² | 1600 g/m² |
| Corrugated | 4 mm thickness | 4 mm thickness | 4 mm thickness | 4 mm thickness | 4 mm thickness |
| Plastic products | 0,6 mm | 0,6 mm | 0,6 mm | 0,6 mm | 0,6 mm |
Brausse Hot foil stamping machines 1050 Series
The Hot foil stamping machine is a further more developed machine, which is able to fulfill all individual possibilities and wishes in the area of the foil stamping for our costumers.
The machine of this model series can also be delivered with a hologram equipment.
It is a further step to satisfy the requirements of our customers. Convince yourself about the efficiency of this machine.









