| Download full specifications | |
| Laminator | |
| Technical Specification | ||
|---|---|---|
| Model | Tethan 1300 | Tethan 1650 |
| max. sheet size | 1100 x 130 mm | 14500 x 1600 mm |
| min. sheet size | 400 x 400 mm | 450 x 450 mm |
| Speed | 8000 s/h | 7000 s/h |
| Suitable materials | ||
| Top-Sheet | 120 - 500 g/m2 | 120 - 500 g/m2 |
| Bottom-Sheet | 300 g/m2 | 300 g/m2 |
| Corrugated | PE, PP, PVC | from 8 mm thickness |
Tethan 1300 / 1650
The Tethan 1300/1600 provides a low cost, highly efficient entry into the quality, value added, graphics market. As the latest generation of paper to board laminators, the Tethan 1300/1600 has many outstanding features, including up to 8000 s/h, ease of operation and the quality expected in today market place.









