| Download full specifications | |
| Window patcher | |
| Window patcher | |
| Window patcher | |
| Technical Specification | |||
|---|---|---|---|
| Model | Winia 800 | Winia 1100 | Winia 600 ECO |
| max. blank size | 800 x 1200 mm | 1020 x 1020 mm | 420 x 600 mm |
| min. blank size | 120 x 150 mm | 120 x 150 mm | 150 x 150 mm |
| Film max. | 400 x 450 mm | 400 x 450 mm | 300 x 360 mm |
| Film min. | 40 x 50 mm | 40 x 50 mm | 50 x 50 mm |
| Suitable materials | |||
| Solid board | 250 - 600 g/m2 | 250 - 600 g/m2 | 250 - 600 g/m2 |
| Corrugated | E + B-Flute | E + B-Flute | E + B-Flute |
| Film | PE, PP, PVC | PE, PP, PVC | PE, PP, PVC |
| Film thickness | 0,03 - 0,2 mm | 0,03 - 0,2 mm | 0,03 - 0,2 mm |
Winia 800 / 1100
The high quality, low cost and simplicity of design of the Winia now allows every business to have its own in-house Window Patcher.
With the choice of two feeder units or both for those customers who undertake a wide variety of applications. The Winia is one of the most economical Window Patcher available today. It`s quick release system means that change-over are fast, making small runs profitable.









